Grams Per Cup

Cups to Grams Conversion Chart

A free, printable cups-to-grams chart for 91+ common baking and cooking ingredients. Grams shown for one cup down to one tablespoon (US cup ≈ 236.6 ml).

Tip: click Print / Save as PDF and choose "Save as PDF" to keep this chart on your phone or stick it on the fridge.

Flours

Ingredient 1 cup¾ cup½ cup⅓ cup¼ cup1 tbsp
All-Purpose Flour 125 g93.8 g62.5 g41.7 g31.3 g7.8 g
Bread Flour 127 g95.3 g63.5 g42.3 g31.8 g7.9 g
Cake Flour 114 g85.5 g57 g38 g28.5 g7.1 g
Whole Wheat Flour 120 g90 g60 g40 g30 g7.5 g
Almond Flour 96 g72 g48 g32 g24 g6 g
Cornstarch 120 g90 g60 g40 g30 g7.5 g
Cocoa Powder 85 g63.8 g42.5 g28.3 g21.3 g5.3 g
Rye Flour 102 g76.5 g51 g34 g25.5 g6.4 g
Oat Flour 88 g66 g44 g29.3 g22 g5.5 g
Coconut Flour 112 g84 g56 g37.3 g28 g7 g
Cornmeal 122 g91.5 g61 g40.7 g30.5 g7.6 g
Semolina 167 g125 g83.5 g55.7 g41.8 g10.4 g
Bread Crumbs 108 g81 g54 g36 g27 g6.8 g
Self-Rising Flour 125 g93.8 g62.5 g41.7 g31.3 g7.8 g
Rice Flour 158 g119 g79 g52.7 g39.5 g9.9 g
Tapioca Flour 120 g90 g60 g40 g30 g7.5 g
Buckwheat Flour 120 g90 g60 g40 g30 g7.5 g
Spelt Flour 100 g75 g50 g33.3 g25 g6.3 g
Desiccated Coconut 80 g60 g40 g26.7 g20 g5 g
Panko Bread Crumbs 50 g37.5 g25 g16.7 g12.5 g3.1 g

Sugars

Ingredient 1 cup¾ cup½ cup⅓ cup¼ cup1 tbsp
Granulated Sugar 200 g150 g100 g66.7 g50 g12.5 g
Brown Sugar 220 g165 g110 g73.3 g55 g13.8 g
Powdered Sugar 120 g90 g60 g40 g30 g7.5 g
Caster Sugar 225 g169 g113 g75 g56.3 g14.1 g
Coconut Sugar 150 g113 g75 g50 g37.5 g9.4 g
Demerara Sugar 200 g150 g100 g66.7 g50 g12.5 g

Liquids & Syrups

Ingredient 1 cup¾ cup½ cup⅓ cup¼ cup1 tbsp
Honey 340 g255 g170 g113 g85 g21.3 g
Maple Syrup 322 g242 g161 g107 g80.5 g20.1 g
Molasses 337 g253 g169 g112 g84.3 g21.1 g
Corn Syrup 328 g246 g164 g109 g82 g20.5 g
Agave Syrup 332 g249 g166 g111 g83 g20.8 g
Condensed Milk 306 g230 g153 g102 g76.5 g19.1 g
Jam 320 g240 g160 g107 g80 g20 g
Tomato Paste 262 g197 g131 g87.3 g65.5 g16.4 g

Dairy & Fats

Ingredient 1 cup¾ cup½ cup⅓ cup¼ cup1 tbsp
Butter 227 g170 g114 g75.7 g56.8 g14.2 g
Milk 240 g180 g120 g80 g60 g15 g
Water 237 g178 g119 g79 g59.3 g14.8 g
Heavy Cream 232 g174 g116 g77.3 g58 g14.5 g
Yogurt 245 g184 g123 g81.7 g61.3 g15.3 g
Cream Cheese 232 g174 g116 g77.3 g58 g14.5 g
Vegetable Oil 218 g164 g109 g72.7 g54.5 g13.6 g
Olive Oil 216 g162 g108 g72 g54 g13.5 g
Peanut Butter 258 g194 g129 g86 g64.5 g16.1 g
Sour Cream 230 g173 g115 g76.7 g57.5 g14.4 g
Mayonnaise 220 g165 g110 g73.3 g55 g13.8 g
Coconut Oil 218 g164 g109 g72.7 g54.5 g13.6 g
Powdered Milk 68 g51 g34 g22.7 g17 g4.3 g
Evaporated Milk 252 g189 g126 g84 g63 g15.8 g
Ricotta 246 g185 g123 g82 g61.5 g15.4 g
Ghee 215 g161 g108 g71.7 g53.8 g13.4 g
Cottage Cheese 225 g169 g113 g75 g56.3 g14.1 g
Mascarpone 240 g180 g120 g80 g60 g15 g

Grains & Pantry

Ingredient 1 cup¾ cup½ cup⅓ cup¼ cup1 tbsp
White Rice (uncooked) 185 g139 g92.5 g61.7 g46.3 g11.6 g
Rolled Oats 90 g67.5 g45 g30 g22.5 g5.6 g
Salt 273 g205 g137 g91 g68.3 g17.1 g
Chocolate Chips 170 g128 g85 g56.7 g42.5 g10.6 g
Shredded Cheese 113 g84.8 g56.5 g37.7 g28.3 g7.1 g
Brown Rice (uncooked) 190 g143 g95 g63.3 g47.5 g11.9 g
Quinoa (uncooked) 170 g128 g85 g56.7 g42.5 g10.6 g
Couscous 173 g130 g86.5 g57.7 g43.3 g10.8 g
Lentils (dried) 192 g144 g96 g64 g48 g12 g
Popcorn Kernels 200 g150 g100 g66.7 g50 g12.5 g
Grated Parmesan 100 g75 g50 g33.3 g25 g6.3 g
Ground Coffee 82 g61.5 g41 g27.3 g20.5 g5.1 g
Cooked White Rice 175 g131 g87.5 g58.3 g43.8 g10.9 g
Baking Soda 220 g165 g110 g73.3 g55 g13.8 g
Baking Powder 192 g144 g96 g64 g48 g12 g
Dark Chocolate (chopped) 175 g131 g87.5 g58.3 g43.8 g10.9 g
White Chocolate Chips 170 g128 g85 g56.7 g42.5 g10.6 g
Shredded Coconut 93 g69.8 g46.5 g31 g23.3 g5.8 g

Nuts & Seeds

Ingredient 1 cup¾ cup½ cup⅓ cup¼ cup1 tbsp
Walnuts (chopped) 117 g87.8 g58.5 g39 g29.3 g7.3 g
Almonds (whole) 143 g107 g71.5 g47.7 g35.8 g8.9 g
Pecans (chopped) 110 g82.5 g55 g36.7 g27.5 g6.9 g
Cashews 130 g97.5 g65 g43.3 g32.5 g8.1 g
Sesame Seeds 144 g108 g72 g48 g36 g9 g
Chia Seeds 170 g128 g85 g56.7 g42.5 g10.6 g
Raisins 145 g109 g72.5 g48.3 g36.3 g9.1 g
Pistachios 123 g92.3 g61.5 g41 g30.8 g7.7 g
Hazelnuts 135 g101 g67.5 g45 g33.8 g8.4 g
Pumpkin Seeds 138 g104 g69 g46 g34.5 g8.6 g
Sunflower Seeds 140 g105 g70 g46.7 g35 g8.8 g
Ground Flaxseed 112 g84 g56 g37.3 g28 g7 g

Fruit & Veg

Ingredient 1 cup¾ cup½ cup⅓ cup¼ cup1 tbsp
Blueberries 148 g111 g74 g49.3 g37 g9.3 g
Strawberries (sliced) 166 g125 g83 g55.3 g41.5 g10.4 g
Mashed Banana 225 g169 g113 g75 g56.3 g14.1 g
Pumpkin Puree 245 g184 g123 g81.7 g61.3 g15.3 g
Dates (chopped) 147 g110 g73.5 g49 g36.8 g9.2 g
Dried Cranberries 120 g90 g60 g40 g30 g7.5 g
Frozen Peas 135 g101 g67.5 g45 g33.8 g8.4 g
Fresh Spinach 30 g22.5 g15 g10 g7.5 g1.9 g
Grated Zucchini 120 g90 g60 g40 g30 g7.5 g

How to use this chart

Find your ingredient, then read across to the amount you need — the number is the weight in grams. For example, one cup of all-purpose flour is about 125 g, and half a cup is about 62.5 g. For any amount not shown, open the ingredient's page for a full chart and a live converter, or weigh it on a kitchen scale for the most reliable result.

These values use the US cup (about 236.6 ml). A metric cup (250 ml, used in Australia and parts of Europe) is about 6% larger, so scale up slightly if that is what your recipe means.